SB Hoppy Am. Heffenweisse
| Style: Wheat Beer | Brewer: John P. |
Vital Statistics
| Volume | 40 | litres | |
| OG | 1048 | | |
| Boil Volume | 48 | litres | |
| Boil gravity | 1040 | | |
| Alcohol (ABV) | 4.7 | % | |
| Colour | 10 | EBC (Golden) |
| Bitterness | 25 | IBU | |
| BU:GU | 0.52 | | |
| FG | 1012 | | |
Fermentables
| Maris Otter Pale Malt | 5 | EBC | 5000 | g | |
| Cara Crystal | 40 | EBC | 500 | g | |
| Wheat Malt | 3 | EBC | 2000 | g | |
| Flaked Oats | 4 | EBC | 500 | g | |
| | | 8000 | g | |
Mash schedule
66 grader 70 min
Total grain weight for mash: 8000 g
Hops
| Chinook | 12.8 | % | 20 | g | 60 | min | |
| Simcoe | 12.8 | % | 15 | g | 7 | min | |
| Centennial | 10.2 | % | 15 | g | 7 | min | |
| Citra | 11.9 | % | 15 | g | 7 | min | |
| Chinook | 12.8 | % | 50 | g | dry | | |
| Citra | 11.9 | % | 50 | g | dry | | |
Misc Ingredients
Fermentation
| Fermentation | WLP320 American Hefeweizen Ale | 18 | °C | 15 | days | |
Details
Cara crystal = Cara belge
Dry hop at 10 degrees