Har benyttet et nytt bryggeprogram som heter Brewersfriend, og dette er printen fra oppskriften:
Leidarstein Saison
Method: All Grain
Style: Saison
Boil Time: 60 min
Batch Size: 23 liters (fermentor volume)
Boil Size: 28 liters
Boil Gravity: 1.042 (recipe based estimate)
Efficiency: 72% (brew house)
Source: Johnny Stuckmash
Style: Saison
Boil Time: 60 min
Batch Size: 23 liters (fermentor volume)
Boil Size: 28 liters
Boil Gravity: 1.042 (recipe based estimate)
Efficiency: 72% (brew house)
Source: Johnny Stuckmash
1.052
1.010
5.42%
34.05
6.98
Fermentables
| Amount | Fermentable | PPG | °L | Bill % |
| 4000 g | German - Pilsner | 38 | 1.6 | 76.2% |
| 500 g | German - Vienna | 37 | 4 | 9.5% |
| 250 g | German - Carapils | 35 | 1.3 | 4.8% |
| 500 g | German - Wheat Malt | 37 | 2 | 9.5% |
| 5.25 kg | Total |
Hops
| Amount | Variety | Type | AA | Use | Time | IBU |
| 20 g | Citra | Pellet | 13.9 | Boil | 5 min | 7.24 |
| 10 g | Citra | Pellet | 10 | Boil | 60 min | 3.07 |
| 10 g | Amarillo | Pellet | 8.9 | Boil | 30 min | 8.94 |
| 20 g | Amarillo | Pellet | 8.9 | Boil | 10 min | 8.43 |
Hops Summary
| Amount | Variety | Type | AA |
| 30 g | Amarillo | Pellet | 8.9 |
| 10 g | Citra | Pellet | 10 |
| 20 g | Citra | Pellet | 13.9 |
Mash Guidelines
| Amount | Description | Type | Temp | Time |
| 22 L | Temperature | 67 C | 70 min | |
| 15 L | Temperature | 73 C | 15 min | |
| Starting Mash Thickness: 3.5 L/kg | ||||
Yeast
|
This recipe is shared.

Ingen kommentarer:
Legg inn en kommentar